| JUMO | RESISTANCE|902020/10-402-1003-1-9-160-106-330(0~400??) |
| JUMO | RESISTANCE|902020/10-402-1003-1-9-250-106-330(0-400degree) |
| JUMO | RESISTANCE|902020/10-402-1003-1-9-400-106-330(0-400degree) |
| JUMO | 603070/0070-7 |
| JUMO | 201020/51-10-07-22-120/837 |
| Jumo | 11-386-1003-10-500-000 |
| Jumo | 11-386-1003-2-11-4000/000 |
| JUMO | 608501-2160-840-02-5000-873-8-104-95-46-150-20-426 |
| JUMO | 202552/01-8-01-1-2-00-25/000 92??45mm |
| JUMO | CONTROLLER|709061/8-01-020-100-230-00/252 |
| JUMO | CONTROLLER|703044/181-800-25/000 |
| JUMO | 401006/999-478-415-521-20-36/000 |
| jumo | ATH-22;order no:60000489 |
| Jumo | VARTN:60/60001820 F-NR:012275690100817 |
| JUMO | 401001/000 43006725 |
| JUMO | 401001/999-459-415-521-20-601-36/000 |
| JUMO | DUPLEX THERMOSTAT|ATHF-270G1/2[V]=230+50/+300DEG.C 424920 |
| | PROTECTIVE SLEEVE|U1/2 CONNECTION = G 1/2 60696032 |
| JUMO | TN60002003/14 |
| jumo | TN:00485075 |
| jumo | TN:00511992 |
| jumo | 603021/70-2-064-00-2000-40-10-00-00-000-00-6/000 |
| JUMO | 702041/88-999-000-23/210 |
| Jumo | ATH-22 603026/0202 F-NR.015515280101111 |
| Jumo | 703030/40-001-000-00-101-01/050 |
| jumo | dTRANS P30 W 404366/999 TN 43661902 F-Nr:0127671001008430050 |
| JUMO | tn.48461283 |
| jumo | 902020/20-402-1001-1-19-400-104/330 |
| jumo | 902020/20-402-1001-1-19-150-104/330 |
| jumo | 202924/20-0001-1003-613-37-31-31-000 K=0.01 |
| JUMO | ATH-70 603021/70-2-064-00-1000-40-10-00-00-000-00-6/574 |
| | 901110/10 01423139 |
| jumo | ATH-70 603021/70 Max ??500-24???? |
| jumo | ATH-70 (200-8)?? |
| jumo | ATH-70??350-15???? F-NR??016086160101138: VARTN:60/60002218 |
| jumo | ATH-2 50+200?? |
| jumo | TYA432-100/30,265 |
| jumo | 702060/188-888-000-23 |
| JUMO | DICON500703570/081-1100-110000-23-00/00.056 |
| jumo | 702044/88-888-000-23/068??210 AC110-240V |
| Jumo | AMTHFs-23/au |
| JUMO | ??956532??707030/880-001-005/000 10JAD1031 0-30?? |
| JUMO | ??956532??707030/880-001-005/000 10JAD1031 0-150?? |
| JUMO | 902002/10-4-2-1001-1-16-200-138/306.320 |
| JUMO | 1*pt100-50-250 |
| JUMO | 1*pt100-50-400 |
| JUMO | 608520/2210-814-17-2000-311-10-104-95-26-150-20/000 |
| JUMO | 902820/20 1*PT100 ??-20??C--80??C |
| jumo | 902002/10-402-1003-1-11-350-138/331 |
| jumo | 902002/10-402-1003-1-11-350-138/320 |
| Jumo | 7036570/081-1100-110000-23-00/03,064 |
| JUMO | 603021/20-1-045-70-0-00-30-13-01-300-8-6/000 |
| jumo | type:902020/10 1xP100 |
| | 703030/40-001-112-00-000-01/61 |
| | 701531-888-22 |
| | TYA432-100/30,660 (target price 42 euro) |
| | 202756/65-607-0500-82/268,768 |
| | 901110/10 |
| jumo | 703570/081-1100-110000-23-00/00,064 |
| jumo | 71130/0253-043-02/206 245 600-1000 ??C |
| jumo | type:902020/10 1xPT100-50--44 OC |
| JUMO | TEMPERATURESWITCH|701150/8-01-0253-2001-23/005 |
| JUMO | TEMPERTURECONTROLLER|DICON500/081-1110-110000-23-00/00,703570 |
| jumo | 401006/000 TN43003870 DC10-30V 4-20MA 100BAR |
0 nhận xét:
Đăng nhận xét