|
| type??902004/10-493-1003-1-6-50-124-21,PT100,-50~260?棬EL=50mm??M16*1.5??TN:447151?? |
| JUMO | TBO 701130/0153-001-02/205-229-245 |
| jumo | 90.2820.7135 Nr:19475-00/0008 |
| JUMO | 01016741010 062700161 00458764 6*100m |
| | Dtrans T02 LCD 956522/888-888-23 |
| JUMO GmbH & Co. KG | 702044/99-999-000-23/061 |
| | 401010/000-461-405-502-20-610 |
| | 401006/000-998-405-562-20-610 |
| | 902003/10-380-1003-1-7-150-104/WITH 9 Jacket |
| JUMO | 909721/10-848-10-150-104-26 |
| JUMO | 902003/10-380-1001-1-7-150-10 |
| JUMO | protection temperature limiter 605051/70-021-1000-20-10-00-00-000-00-6/000 |
| JUMO | Process connections for thermostats 606710/20-13-20-200-8 |
| JUMO | 9020002/10-2001-2-6-150-613-24/999 |
| | 902000/10-2001-2-6-150-613-24/333 |
| JUMO | ATH-SW-22 |
| JUMO | AMTHFS-33 TYP:603051/0033 F-NR:0168609201012316 |
| JUMO | Temperature probe |
| | 902020/20 00421294 |
| | 701140/8888-888-23-061 |
| JUMO | EM-3 |
| jumo | 202922/20-0010-1003-26-144-83-0-40/000 |
| JUMO | TYP:EM-5-TK VARTN:60/00422591 begin_of_the_skype_highlighting 60/00422591 FREE end_of_the_skype_highlighting??F-NR:018437580101332 |
| JUMO | ATH-2,501837,0+100?? |
| | 00967397 01 0 0549 0020 202923/0010-1003-105-37-86-26/000 pruef-id 00103745 |
| JUMO GmbH | 202731/01-015/024 20/00421035 begin_of_the_skype_highlighting 20/00421035 FREE end_of_the_skype_highlighting f-nr 00940044 01 0 0535 0006 |
| JUMO | 401002/000-460-415-502-20-601-61/000 |
| JUMO | 902020/10-402-1001-1-6-250-252/333 (0-50??) |
| JUMO | 701050/821-02 |
| jumo | 11JAD1477T-02 ; PT1000 079 ; 1089 0574 70 |
| JUMO | TYPE:701130/0253-001-02/205.245.056 0-120?? AC230V |
| JUMO | 702042/88-888-000-23/000 VARTN:70/00354661 programmierbar 3A/250VAC-ohm. |
| JUMO | Last AC48??63HZ,110??240V F-Nr:0040086701099420031 |
| JUMO | 4010101000 0-40 |
| JUMO | 4010101000 0-10 |
| jumo | 401010/000 TN00538412 -1-24bar??DC8-24V 4-20mA |
| | TROw-96/di.lk4.es.DIN;0...+300C Pt 100;5A/220VAC |
| JUMO | 404366/000-460-405-504-20-61/0-1.6Mpa |
| jumo | 902020/10-402-1001-1-9-100-543/000 Deep:100mm ZG1/2?? |
| jumo | PT100??Type:902522/10 TN??90451478??TEMP??-50-180?棻Production.NO.06JAD0497 |
| JUMO | JUMO 4341-106/076 |
| JUMO | 202756/16-690-0-84/767??941 |
| JUMO | 702044/88-888-000-22/000 VARTN:70/00361473 |
| JUMO | ??956525??707025 +70/00456352 VARTN:95/00374501 |
| JUMO | TYP:902004/99-380-1003 6*50mm |
| JUMO | NO.06JAD0413T-01 P:902002/10 TN:90452080 |
| JUMO | 02105/10-378-1001-1-6-50-04-2500/000 |
| | TYP: ATH-22 T80 IP54 Tu 1K/min 603026/0202-1-025-30-0-00-20-13-46-300-15-6/000 I: 0 +100?? II: 0 +100?? AC 10(2)A 230V VARTN: 60/60000204 |
| | 703570/082-1100-551100-23-00/00,061 |
| JUMO | TN00511414_24VDC |
| | ATH-22 603026/0202 |
| | 703031/40-001-000-00-101 dtron08.1 |
| JUMO | Typ.404366/000 TN 43007901;F-Nr.0178870001013100003 |
| JUMO | 404366/000 TN 43007891;F-Nr.0113992801007300002 |
| JUMO | PT100 902523/11 01307320010 09040580 0055723 |
| jumo | 902810/13 TN:48462203 -5-150 |
| jumo | 902020/10 TN:48462546 0213 -5-150 |
| jumo | 902810/13 TN:48462544 -5-150 |
| jumo | 902020/10 TN:48457749 -5-150 |
| jumo | PT100 -5-150 Prob:11404 902020/10 TN:48457749 0213 |
| jumo | 902040/10 00554419 G1/2 |
| JUMO | 902040/10 00554419 G1/8 |
| | 8520-23-10 ,see the picture |
| | 01841198 01 0 1330 0025 |
| JUMO | ATH??EXX??7??MAX.????500??24???棬IP65??Eexed??CT6 |
| jumo | 90.3720/10 402-2001-1-6-58-144-26/336,399 |
| jumo | 90.3720/10-402-2001-1-6-233-144-26/336,399 |
| | 701160/9-0153-043-25 |
| jumo | ATH-22 T80,jumo 603026/0202-1-025-30-0-00-20-13-46-150-15:6/000 |
| JUMO | STB/STW 701150/9-02-0252-2044-23/005,058 |
| JUMO | 706581/08-000-25/020,267 |
| jumo | 703042/181-441-23/000 |
| jumo | 703042/181-440-23/000 |
| JUMO | 70/00445443 |
| JUMO | 404366/000-459-405-504-20-12 |
| JUMO | IMAGO-500 703590/282-8800-550330-23-64/020, 213,214, operating voltage / frequency included 230VAC/50HZ mode; using profibus communication mode, please share with two A / I modules; 2 A / O modules; 1 power module and a DP card |
| JUMO | 202756/15-607-0000-82/768 |
| JUMO | 707031/880-001-005/000 956531 |
| | 707031/990-001-005/000 0..200??C |
| JUMO | 902020/10-402-1001-1-9-250-138/320,330(0..100??C) 48457374 1312 |
| | 401001/000-461-415-523-20-601-61/000 |
| JUMO GMBH & CO. KG | 00504283,608001/0163-807-913-12-104-46-46-100/000 |
| JUMO | 404366/TN:43001026 430088621 |
| JUMO | ATH-SW-22 603035/0202-1-025-30-0-00-13-20-120-15-6/702,702 |
| JUMO | 90239-F21 1??PT100Z1 00442874 01499529010 10430002 |
| JUMO | TN.00512466 0-100??C 4-20mA ORDINEN?? 107536 PT100 |
| | 902003/10-380-1003-1-6-160-999 |
| JUMO | JUMO Type 702040/88-888-000-23/210 |
| JUMO GmbH & Co. KG | PT100 2153-1-390(length =21mm, diameter=3mm) |
| jumo | JUMO Thermocouple 2xpt100/550c/500mm |
| jumo | Temperature measurement sensor DTRANS-T02/PCP |
| jumo | Temperature controller DICON500/E00001930 |
| JUMO | type:902002/10-402-1001-1-7-100-104/330 |
| | PT1000/40mm/4mm/ 400mm |
| Jumo | PT1000 /50mm/m12*1/07JAD0911C |
| jumo | 603021/70-1-025-00-0000-00-20-300-8-6/0 |
| | 603021/70 TN:00490572 |
| jumo | ATH-70 500??220V 60/60001476 |
| jumo | 701140/8888-888-22-064 |
| JUMO | 603031/70-2-505-00-600-40-10-00-00-000-00-7/574 |
| JUMO | 902103/10-402-1003-1-6-5??144/975 |
| | 902002/10-415-1001-1-9-200-104/000 |
| jumo | 701140/8888-888-22-064 |
| JUMO | 703044/181-220-23 0-400?? |
| JUMO | MIDAS SI -1-24BAR DC10-30V |
| | 701140/888-888-22-064 |
| | 4.12712E+15 |
| JUMO | 603021/70-1-025-00-0000-00-20-300-8-6/0 |
| JUMO | 701140/8888-888-23-064 |
| JUMO | CTI-750 202756/10-607-0000-82/768 |
| JUMO | 702060-288-040-000-22 |
| JUMO | ATH-70,603021/70 |
| JUMO | 401006/000 TN43002902 |
| JUMO | 401006/000 TN43012492 |
| JUMO | 401001/000-999-405-511-20-604-61/000;0-500psi |
| jumo | ATH-70,T80,IP54,TU,1K/MIN.603021/70,I:Max:(500-24)??,AC10(2)A 230V VARTN:60/00528144 begin_of_the_skype_highlighting 60/00528144 FREE end_of_the_skype_highlighting, F-NR:015130210101047 STB89507 |
| JUMO | 608520/2380-818-17-3000-847-6-105-26-26-200-21/000 |
| JUMO | 608520/2380-818-17-3000-161-6-105-26-26-200-21/000 |
| JUMO | 707015/888-888-888 |
| JUMO | 902554/41-365-1003-1-404 |
| JUMO | 703044/181-000-23/000??61 |
| JUMO | 703042/181-000-25/000??61 |
| JUMO | 701150/9-02-0253-2001-23/005 |
| JUMO | 703030/10-042-090-00-101-01/061 |
| JUMO | 902120/10;48461089 4512 |
| JUMO | 703044/181-000-23/000??61 |
| JUMO | 703042/181-000-25/000,61 |
| JUMO | 701160/8-0152-001-23/000 |
| jumo | 902040/10-495-1005-1-10-66-542-20 |
| jumo | 902040/10-489-1005-1-7.5-29-102-46 |
| Jumo | see the picture |
| JUMO | 608520/2380-818-17-3000-847-6-105-26-200-21/999.977.0~120??C |
| JUMO | 608520/2380-818-17-3000 -161-6-105-26-26-21/999.997,0~120??C |
| JUMO | LOGOSCRE EN500CF,6-CH,CF_Card |
| JUMO | Y/CP-P-E00/CAL-M |
| jumo | MDA1-48/1,001,1-17 ,18,5218-01 -200..850C PT 100 AC 93.263V 48..63HZ 8VA VARTN 95/00303330 F-NR0056004601101270008 |
| JUMO | 703041/191-600-25/000 |
| jumo | 50-500?棬 Typ??602031 60003292 |
| Jumo | Type:901221/41-1043-6-100-104/000,production No.2007010201,Temp??-200--1200??C |
| JUMO | 404366/000 464 405 574 20 61 |
| | 951531 |
| JUMO | 701150/8-01-0253-20001-23/005 |
| Jumo | 701140/8888-888-23 |
| Jumo | 703564/1-23 |
| Jumo | 703570/081-1100 |
| JUMO | 901221/34-1043-3-100-03-2500/315 with springs |
| JUMO | PT100 902221/32-415-1011-2-3-100-03-2500/315 with springs |
| jumo | F-NR.0160879801011370005 TN43001838 |
| JUMO | 0-30bar/4-20mA??0082729601004300090?? |
| JUMO | 0-18bar/4-20mA??0083427401004310100?? |
| Jumo | 603035/0202-1-014-30-0-00-20-13-46-200-15-6/0 TN??447385 |
| JUMO | 404366/000-459-405-504-20-61/000 |
| JUMO | 404366/000 TN 00391647 begin_of_the_skype_highlighting 00391647 FREE end_of_the_skype_highlighting;Nr.0136059201009350005 |
| Jumo | 401010/000-461-405-503-20-61/0000 |
| Jumo | 401010/000-483-405-503-20-61/0000 |
| JUMO | MIDAS SI 0-1.6bar??DC 10-30V,4-20ma??TN 43011634 |
| JUMO | Pressure transmitter / MIDAS S05 401010 1000 |
| jumo | NO:0147703701010340164 AC/PN:1089962533 |
| JUMO | 404366/999 TN:43005501 |
| jumo | AMTHF-23 603051 VARTN60/00486617 |
| JUMO | VARTN:60/60001525 F-NR:019127920101407 016271690101143 |
| JUMO | 702021/9-3-1-1-0-25 |
| JUMO | Nr 902002/10-402-1001-1-9-160-104/306 330(4-20mA-10??100?? |
| JUMO | puyun |
| JUMO | DE46 |
| JUMO | 1XPT100 -50~150?? |
| JUMO | T5500 0-6BAR |
| | 27501-6400??0~500?? |
| | 202540/10-310.888-22-00/000 |
| JUMO | 703575/281-1100-11/000 |
| JUMO | 608602/2672-818-11-5000-873-8-104-96 |
| JUMO | RESISTANCE|902020/10-402-1003-1-9-160-106-330(0~400??) |
| JUMO | RESISTANCE|902020/10-402-1003-1-9-250-106-330(0-400degree) |
| JUMO | RESISTANCE|902020/10-402-1003-1-9-400-106-330(0-400degree) |
| JUMO | 603070/0070-7 |
| JUMO | 201020/51-10-07-22-120/837 |
| Jumo | 11-386-1003-10-500-000 |
| Jumo | 11-386-1003-2-11-4000/000 |
| JUMO | 608501-2160-840-02-5000-873-8-104-95-46-150-20-426 |
| JUMO | 202552/01-8-01-1-2-00-25/000 92??45mm |
| JUMO | CONTROLLER|709061/8-01-020-100-230-00/252 |
| JUMO | CONTROLLER|703044/181-800-25/000 |
| JUMO | 401006/999-478-415-521-20-36/000 |
| jumo | ATH-22;order no:60000489 |
| Jumo | VARTN:60/60001820 F-NR:012275690100817 |
| JUMO | 401001/000 43006725 |
| JUMO | 401001/999-459-415-521-20-601-36/000 |
| JUMO | DUPLEX THERMOSTAT|ATHF-270G1/2[V]=230+50/+300DEG.C 424920 |
| | PROTECTIVE SLEEVE|U1/2 CONNECTION = G 1/2 60696032 |
| JUMO | TN60002003/14 |
| jumo | TN:00485075 |
| jumo | TN:00511992 |
| jumo | 603021/70-2-064-00-2000-40-10-00-00-000-00-6/000 |
| JUMO | 702041/88-999-000-23/210 |
| Jumo | ATH-22 603026/0202 F-NR.015515280101111 |
| Jumo | 703030/40-001-000-00-101-01/050 |
| jumo | dTRANS P30 W 404366/999 TN 43661902 F-Nr:0127671001008430050 |
| JUMO | tn.48461283 |
| jumo | 902020/20-402-1001-1-19-400-104/330 |
| jumo | 902020/20-402-1001-1-19-150-104/330 |
| jumo | 202924/20-0001-1003-613-37-31-31-000 K=0.01 |
| JUMO | ATH-70 603021/70-2-064-00-1000-40-10-00-00-000-00-6/574 |
| | 901110/10 01423139 |
| jumo | ATH-70 603021/70 Max ??500-24???? |
| jumo | ATH-70 (200-8)?? |
| jumo | ATH-70??350-15???? F-NR??016086160101138: VARTN:60/60002218 |
| jumo | ATH-2 50+200?? |
| jumo | TYA432-100/30,265 |
| jumo | 702060/188-888-000-23 |
| JUMO | DICON500703570/081-1100-110000-23-00/00.056 |
| jumo | 702044/88-888-000-23/068??210 AC110-240V |
| Jumo | AMTHFs-23/au |
| JUMO | ??956532??707030/880-001-005/000 10JAD1031 0-30?? |
| JUMO | ??956532??707030/880-001-005/000 10JAD1031 0-150?? |
| JUMO | 902002/10-4-2-1001-1-16-200-138/306.320 |
| JUMO | 1*pt100-50-250 |
| JUMO | 1*pt100-50-400 |
| JUMO | 608520/2210-814-17-2000-311-10-104-95-26-150-20/000 |
| JUMO | 902820/20 1*PT100 ??-20??C--80??C |
| jumo | 902002/10-402-1003-1-11-350-138/331 |
| jumo | 902002/10-402-1003-1-11-350-138/320 |
| Jumo | 7036570/081-1100-110000-23-00/03,064 |
| JUMO | 603021/20-1-045-70-0-00-30-13-01-300-8-6/000 |
| jumo | type:902020/10 1xP100 |
| | 703030/40-001-112-00-000-01/61 |
| | 701531-888-22 |
| | TYA432-100/30,660 (target price 42 euro) |
| | 202756/65-607-0500-82/268,768 |
| | 901110/10 |
| jumo | 703570/081-1100-110000-23-00/00,064 |
| jumo | 71130/0253-043-02/206 245 600-1000 ??C |
| jumo | type:902020/10 1xPT100-50--44 OC |
| JUMO | TEMPERATURESWITCH|701150/8-01-0253-2001-23/005 |
| JUMO | TEMPERTURECONTROLLER|DICON500/081-1110-110000-23-00/00,703570 |
| jumo | 401006/000 TN43003870 DC10-30V 4-20MA 100BAR |
| | CT1750 15-607-000-82/768 |
| JUMO | 404366/460-405-502 Pressureport:G1/4(M) 0~16Bar 0.5%FS |
| JUMO | 404366/492-405-502 Pressureport:G1/4(M) 0~6Bar 0.5%FS |
| jumo | 902150/30-402-1001-2-6-50-115000/00 |
| jumo | 707032/880-001-005??0-300??C 4-20MA |
| jumo | 606710-20-13-20-250-8 |
| jumo | 606710-20-13-20-550-8 |
| jumo | 602030/01-028-2000-13-10-6/707 0-200??C set 85??C |
| jumo | 602030/01-064-2000-13-10-6/707 50-300??C set 300??C |
| jumo | 707030/880-003-005/000 70/00398609 012959720100848 0094 |
| jumo | 701130/0253-043-02/206.245 600-1001 |
| jumo | 701130/0253-043-02/206.245 400-801 |
| Jumo | 707030/880-003-005/000 |
| jumo | 6251SP |
| jumo | 707050/8-06 |
| JUMO | W 6/260 m.2,5 m MESSLTG. 350?? |
| | NR. 0152344501011020002 404366/000 |
| JUMO | 401005/000 TN43001218 012892780 1008470007 |
| JUMO | ATH-20/N2,TN60001222,708454,max:(500-24),STW(STB)89401S |
| | STEAM PRESSURE GAUGE 0-20 BAR (attached Picture) WITH TRANSDUCER;TYPE= 408WF672299, MEBREICH;WEDERSTAND 50-30-50 OHM |
| | 902109-10-388-1001-1-6-175-11-37 |
| JUMO | 90.272-f07 |
| | 902130/20-380-2003-1-8-210-254/000 PT100;Length:180mm |
| | 703011/10-001-117-065-23/061 |
| jumo | 703042/181-420-25/000 F-NR.015535350111113 0028 |
| JUMO | 702021/8-1000-25 |
| JUMO | PT100 JUMO 0-150?? 4*50MM 1/2" |
| jumo | PDAE-48/MC |
| jumo | TYA-110/3, 100, 400 100A 400V 70/00088109 |
| Jumo | 1XPt100 Temp??0-150?? PTOduction NO . 07JAD1065T-01 TYPE;902002/10 TN;90452805 JUM0 |
| Jumo | 1XPt100 Temp??0-150?? PTOduction NO . 07JAD1065T-01 TYPE;902003/10 TM;90452805 |
| JUMO | 404366/000-452-405-576-20-61 ??JUMO?? |
| JUMO | ATH-SE-70 |
| JUMO | ATH-SE-02 |
| jumo | ECOTRANS LF01 202731/01-012/000 |
| JUMO | Range 0-120 Deg C Model : 608002/0110-818-845-6-105-26-26-220/404,522, loose union nut, dial:100mm, Process CONN:G 3/4''. |
| JUMO | Range 0-400 Deg C, Model : 608002/1810-848-845-6-105-26-26-220/404,522, loose union nut, dial:100mm, Process Conn: G 3/4". |
| Jumo | ??0-60???棨VAR TN??60/00567703 begin_of_the_skype_highlighting 60/00567703 FREE end_of_the_skype_highlighting;F-NR:017209940101234) G1/2 |
| JUMO | dtrans P30,404366/000-464-405-504-20-61/000,0-100bar,DC10-30V |
| JUMO | CTI-750 TYPE:202756/15-607-0500-82/268.768 |
| JUMO | 902003/10-380-1001-1-7-250-104-000 |
| JUMO | 8521-22-10??TS34/60 ,SA21;220VAC;NO:85002563 |
| JUMO | ATH-70 016271690101143 MAX(150-7)?? |
| jumo | 902003/10-380-1001-1-8-150-104/330 |
| jumo | 202732 LF03 24VDC 4..20mA |
| JUMO | 9565550/888-888-888 |
| jumo | AMV-2-2 TN60001438 1066189 |
| JUMO | 017348131239010??00055722 |
| jumo | 01758158010??12480005 |
| jumo | 701160/8-0153-00125 |
| JUMO | 404366/000-454-406-576-20-61 |
| jumo | AMV-2-2 TN60001438 1066189 |
| jumo | TYA432-100/30 .265 |
| Jumo | 404366/000-461-405-502-20-61/631 |
| JUMO | 703041-191-660-23/00 |
| jumo | 603035/0202-1-132-30-0-00-20-13-20-100-15-6/000 |
| JUMO | 402-1001-1-11-160-138/000 |
| JUMO | 401010/000 TN 43012518,0-1bar,DC 8-30V,4-20mA |
| jumo | 902810/20-1001-2-6-200-104-26/330,452 |
| jumo | 902810/20-1001-2-6-75-104-26/330,452 |
| jumo | 902810/20-1001-2-6-200-104-26/330,452 |
| JUMO | JUMO 401010/000 TN 43012518 ??0-1bar,DC 8-30V,4-20mA |
| jumo | TYP:ATH-SW-22 T80 IP65 TU:1K/min 603035/0202 I:-20--100?? II:-20--100?? AC 10(2)A 230V TW/TW90107 VARTU:60/60002829 F-NR:016038990101133 |
| jumo | 701150/8-01-0253-2001-23/005 |
| Jumo | 401005/000-467-405 |
| jumo | 703041-181-000-23/000 |
| VOITH(JUMO) | NR.499 11032 |
| JUMO | 404391/999-453-405-568-15.010/000.0-0.6bar |
| JUMO | 404391/999-452-405-568-15.010/000.0-0.4bar |
| | 4.4391/999-415-405-568-15-005/000 |
| jumo | 404385/0-468-405-504-0-0 |
| JUMO | 90.2002/20-402-2001-1-7-150-104-00 |
| JUMO | 90.2002/20-402-2001-1-7-50-104-000 |
| jumo | 402051/999 |
| JUMO | 701060/922-31-000;-200??C-999??C |
| JUMO | 703030/10-001-101-00-101-22/061 TN70-00336021 |
| jumo | pt 100 use for 902520 |
| jumo | 701060/222-31-000 |
| jumo | 701060/822-31-000 |
| jumo | 4ADS-10 |
| jumo | EM-50 |
| jumo | DTRANS P30 INPUT:0-0.25BAR/DC10-30V OUTPUT:4-20mA |
| JUMO | TYP:8621-22-40460/34;AUF-NR:468014 |
| JUMO | 404304 |
| JUMO | 2GE-2-G-U-1 ART.20/00300151 |
| jumo | 701050/811-02/061 |
| jumo | paperless recoder;F.Nr.011196 130 100718 0001 |
| jumo | 404382\0-25Bar\PN160,TN:43001030 |
| JUMO | 1XPT100/0-150?? 902810/20 |
| JUMO | 701150 |
| jumo | typ 954012/15-888,888-00-22/020,259 VARTN 95/00361813 |
| jumo | WT 2XPT100 09/07 DIN EN 60751 2-L KI.B 300 |
| jumo | 902002/10;1x Pt100;00328188;0 11206930;07200018 |
| JUMO | MAX:(50??3)?? TYP:ATH-Exx-70 F-NR:016285090101144 0002 |
| JUMO | ATH-EXX605051/SPEZIFIKATION SIEHE TYP |
| jumo | 703570/082-1100-115000-25-00/00,061 |
| JUMO | 608501-2160-840-17-5000-873-8-103-26-26-50-20-000 |
| JUMO | 404753/999-488-405-512-20-61-1/000 |
| | 950700879/0/00/0 |
| Jumo | 902003-11-103-1-04-250-123-20 |
| jumo | 401006/000488405504206/000 |
| JUMO | ATH-2 T80 IP:54 TU??1K/FM AC10(2A 230V) 0+50?? 6VARTN:60/60000482 F-NR??015875920101126 |
| JUMO | JUMO MIDASSI 4010061000 TK43000485 0-10barDC10-30V 4-20mA FNr:01735646012390003 |
| JUMO | 9028101B PT100-50-200'C |
| jumo | 702040/88-888-000-22/210 |
| jumo | 902004/10-390-1003-1-6-65-117-21 |
| jumo | PT100 08JAD0765T(902105/30) TN:8454692 |
| JUMO | 603035/0202-1-132-30-0-00-20-13-20-100-15-6/000 SIEMENS 000.000.361.807 |
| JUMO | 602031/81-670-000-00-800-40-10-6-40-00-0/702/707 |
| | 902550/30-730-1003-1-11-2500/000 |
| JUMO | 0149-4977-010-41-100029-000-68441 |
| JUMO | 703570??082-1100-110000-23-00??00,056 |
| JUMO | P30 404366;0-6bar ;4-20a |
| JUMO | 703030/10-001-000-00-101 01/000 70/00335171 0021050400097300022 |
| JUMO | KAW500-10??SET PRESS 0.35-0.85Mpa JUMO |
| jumo | 401002/000-456-405-504-20-600-61/000 JUMO |
| jumo | 401002/000-459-405-504-20-600-61/000 JUMO |
| jumo | 401002/000-454-406-576-20-600-61 JUMO |
| jumo | YTKH15-884-6711 0~1MPa 4~20mA 24VDC JUMO |
| JUMO | ER8 3A 250VAC F-Nr.0064714401002270008 |
| JUMO | CONTROL UNIT, TEMPERATURE SAFETY PT100/0-400 DEG C |
| JUMO | CONTROL UNIT, TEMPERATURE SAFETY PT100/0-500 DEG C |
| JUMO | CONTROLLER, FLOW TEMPERATURE DICON500 |
| jumo | 901101/10 0-1000??C |
| jumo | 901101/20 0-1001??C |
| Jumo | 404382/0-457-405-511-20-113-601-06-1-1 |
| JUMO | JUMO ATHf-170 50-200??C |
| | 4AP-30-0100/173/091/093 ??17856- 013 |
| jumo | PT100/902004/25-370-1002 |
| JUMO | 401010/000-462-405-502-20-61/000 |
| JUMO GmbH & Co. KG | 401005/000-467-405-521-20-61/631 |
| jumo | 902150/10-386-1001-1-5.2-45-11-500/000,-50~260?? |
| jumo | 902030/10-402-1006-1-7-85-104/000 |
| | 902030/10-402-1006-1-7-100-104/000 |
| JUMO | 6085220/0280-814-00-0-913-10-104-96-26-100-21/426 |
| JUMO | 6085220/0280-814-00-0-913-10-104-96-26-100-21/650 |
| | 701150/9-02-0253-2001-23/005 |
| jumo | 702044/99-999-000-22,tn:70/00556203 |
| JUMO | 902020/0-402-2001-1-9-250-138 |
| jumo | type:902030/31 tn:48457229 production no.6979 |
| JUMO | 901240/20,1043-1-300/999 |
| JUMO | 902810/13-2001-2-6-300-682-24/000 |
| JUMO | TYP ATH-22 905858 |
| jumo | SFATEYTEMPERATURE | 701130/0253-043-02/206, 245600/1000 degrees 2A230VAC48/63HZF-NR: 0083675701104310012 (DURR original number 09346.930.010301.000 ),VARTN:70/00335262 |
| jumo | TN 60/60001544 KM-70/U +50 ... +300??C 1000 A 6 x 57 |
| JUMO | item: 819890 Typ: ATH-2 |
| jumo | 902003/10-402-1001-1-6-50-613/330 Pt100 0--100?? L=50mm ??6mm |
| jumo | ATW(STB)89491S;500-24AC10(2) A250V T:80 |
| JUMO | 404366/458-405-502 ,output??4-20mA,Pressureport G1/2(M) ,range??0-6Bar??accurate |
| JUMO | 404366/492-405-502 ,output??4-20mA,Pressureport G1/2(M) range??0-6Bar??accurate |
| JUMO | 702071/8-1131-25-00 |
| JUMO | Max:(150-7)??C STB89507 |
| JUMO | TYP 602031/80 VARTN:60/00543002 NR begin_of_the_skype_highlighting 00543002 NR FREE end_of_the_skype_highlighting:015623480101115 |
| jumo | 702050/088-888-311-23/000, TN00422841 |
| JUMO | 01129241010 07250169 00365259 |
| JUMO | 703575/181-1200-115000-23-00 |
| jumo | 405052/000-452-475-613-20-36-01/000,99 |
| jumo | TN:43006809 |
| jumo | 202610/82-006-2000-15-23-25/99 |
| | 201020/51-10-04-22-120/837,99 |
| jumo | TN00517139 |
| | TN00523660 |
| JUMO | 404366/999 TN 43661902, 0-16BAR REL, |
| jumo | PT100DIN TYP??701130/0251-001-02/205.245.056 STW??0?? |
| jumo | TYP:702043/88-888-23/210 |
| JUMO | 602021/0003-025-000-25-1000-40-10-00-00-000-00-6/000 |
| JUMO | 701060/922-31-06 TN:70/00473469 |
| jumo | 902102/10 |
| JUMO | ATH-70 603021/70 60/60001138 NR.016281530101144 |
| JUMO | 703570/082-1100-115000-25-00/03 |
| JUMO | 701060/922-31-06 TN:70/00473469 |
| JUMO | 902020/10 0-200?? |
| JUMO | 1*PT100 PROD 6073 TYP 902810-13 TN48450368 2612 |
| JUMO | 1*pt100-50-200?? PROD:6071 035 902810/13 |
| JUMO | 703041/181-800-25/000 |
| JUMO | Dtrans p31-40.2050 |
| JUMO | 50.5,0-1MPa??4-20mA output??40.2050/000.459.405.613-20.12 |
| jumo | ATH-SW-22 |
| JUMO | 703031/50-001-000-00-001-22/061 |
| JUMO | 401001/999 TN 43005142 |
| jumo | JUMO MIDAS HP 401005/000 ,tn:519392 |
| JUMO | STB0w-54/10 Art-Nr 97001998 |
| jumo | 702041/88-888-000-23/210 |
| jumo | IMAG0500 703590/282-8888-553300-25-00/061 |
| jumo | 8001/1/10 |
| JUMO | 902002/10 1*PT100 |
| JUMO | 701130/0253-001-02/206,231,245,056 |
| | 703041/181-130-22 |
| jumo | TN48463071 |
| jumo | TN00463237 |
| JUMO | TN00463237 |
| jumo | 703031/50-001 000-00-0001 |
| JUMO | 902815/20 DC 8.35V 4. 20mA MB 1+100degree |
| jumo | 43002902 |
| Jumo | Type:I.I.R N??Fab??489937/0040 793101548-01 |
| jumo | 401006/000-494-415-504-20-61/000 |
| jumo | 14571 510617 PT100/0-120?? |
| JUMO | Type:I.I.R N??Fab??489937/0040 793101548-01 |
| jumo | 901120/10 1040 8 200 254 27 000 |
| jumo | 901120/10-2043-8-1200-254-27/000 |
| jumo | 901120/10-1043-8-1000-254-27/000 |
| | 901120/10-1043-8-700-254-27/000 |
| JUMO | 608520/0280-814-00-0-913-10-104-96-26-100-21/426 |
| JUMO | TYPE: 701130/0253-043-02/206.245 STB "0" 600 ----- 1000 degrees |
| | 701140/888-888-23-064 |
| jumo | 4AP-30-010/091 |
| JUMO | ATH-SW-22 TN60002829 1009847 -20??100 AC230V T80 |
| JUMO | ATH-2 TN60000179 0??+100 |
| jumo | 402050/999-483-405-613-20-61/000 |
| JUMO | 401010 0-1.6MPa 4-20mA |
| JUMO | 4043661000-455-406-504-20-61 |
| JUMO | 701060/922-31 70/00473469 Nr.012697590100838 0054 |
| JUMO GmbH & Co. KG | TYP:202755/80-706-0500-21/268,00 F-NR.01352379 01 0 0929 0001 |
| JUMO GmbH & Co. KG | TYP:202755/65-706-0500-83/268,580 VARTN:20/00456363 begin_of_the_skype_highlighting 20/00456363 FREE end_of_the_skype_highlighting F-NR:01355616 01 0 0930 0003 DC 19 31V <=3W |
| | CPC404366/000TN43003924 |
| JUMO | CPC 404366/000-460\0~1.6MP\24VDC\4~20mA |
| jumo | tn60002121 |
| jumo | TN43012416 |
| JUMO | (956531)707031/880-001-005/000 |
| JUMO | P31-4012050 |
| JUMO | 702071/999 |
| JUMO | 404366/999 1-40bar |
| jumo | 000.000.361.807 |
| JUMO | 603035/0202-1-132-30-0-00-20-13-20-100-15-6/000,and see the picture |
| JUMO | EMF-13 |
