Bơm chìm QW50-25-32-5.5KW


Mã hiệu (mm) (m3/h) (m) (kw) (r/min) (%)
QW150-200-30-37 150 200 30 37 1480 70
QW200-300-7-11 200 300 7 11 970 73
QW200-250-11-15 200 250 11 15 970 74
QW200-400-10-22 200 400 10 22 1470 76
QW200-400-13-30 200 400 13 30 1470 73
QW200-250-15-18.5 200 250 15 18.5 1470 72
QW200-300-15-22 200 300 15 22 1470 73
QW200-250-22-30 200 250 22 30 1470 71
QW200-350-25-37 200 350 25 37 1980 75
QW200-400-30-55 200 400 30 55 1480 70
QW250-600-9-30 250 600 9 30 980 74
QW250-600-12-37 250 600 12 37 1480 78
QW250-600-15-45 250 600 15 45 1480 75
QW250-600-20-55 250 600 20 55 1480 73
QW250-600-25-75 250 600 25 75 1480 73
QW300-800-12-45 300 800 12 45 980 76
QW300-500-15-45 300 500 15 45 980 70
QW300-800-15-55 300 800 15 55 980 73
QW300-600-20-55 300 600 20 55 980 75
QW300-800-20-75 300 800 20 75 980 78
QW300-950-20-90 300 950 20 90 980 80

0 nhận xét:

Đăng nhận xét