On 21:29 by Unknown No comments
8251.71.2517、8891.73.3315、8251.75.2517、 8891.75.3315、8251.76.2517、8891.76.3315、8251.77.2517、8891.77.3315、 8251.78.2517、8891.78.3315、8251.79.2517、8891.79.3315、8251.80.2517、 8891.80.3315、8251.81.2517、8891.81.3315、8251.82.2517、8891.82.3315、 8251.83.2517、8891.83.3315、8251.85.2517、8891.85.3315、8251.74.2517、 8891.74.3315、8251.84.2517、8891.84.3315、8251.86.2517、8891.86.3315
TRAFAG | TYPE: 50STU100ArtNo. 9152638 | |
TRAFAG | 8891.80.3317.0100001934(0-25bar 4-20MA) | |
TRAFAG | 8891.85.3315.0100001934(0-160bar 4-20MA) | |
TRAFAG | 8891.77.3317.0100001934(0-6bar 4-20MA) | |
TRAFAG | YP:9B0.2077 IP65 0...6BARNR:513386.0.00.05-016 | |
TRAFAG | 8498.79 | |
TRAFAG | 900.2377.903 250VAC 10A 24VDC 2A 0-0.6MPA | |
TRAFAG | 8891.78.3315 0-10BAR | |
TRAFAG | PX-ECORV9.0A(7/16 UNF-1.0-9.0BAR) | |
TRAFAG | 8251(NAT 10.0A)\0-1MPA 316L | |
TRAFAG | 8251(NAT 100.0A)\0-10MPA 316L | |
TRAFAG | 8251(NAT 40.0A)\0-40MPA 316L | |
TRAFAG | TYPE:00.2377,0-6BARFABR8684002250V AC 10-3Amp, 24V DC 2Amp | |
TRAFAG | 8200.77 1110 0-6BAR2-WIRE | |
TRAFAG | 9KO.2079 S/N 297250-02 | |
TRAFAG | 8220 :0-40Mpa :4-20mA | |
TRAFAG | 8220 :0-5Mpa :4-20mA | |
TRAFAG | 217420-013 TYPE:944.2385.712RANGE:25-250BAR 250VAC 10(3)A | |
TRAFAG | 9K0.2883-25T85SN:849797.0.00.02 | |
TRAFAG | 840723.0.00.018244.76.2318 | |
TRAFAG | AS60-650.25.12 SSTL 3539109 | |
TRAFAG | 8858.21 Inox316 4-20mA | |
TRAFAG | 8730.20.2300.05 | |
TRAFAG | 8730.20.2300.19 | |
TRAFAG | ISNT 11065 | |
TRAFAG | 9K0.2883SN:849797.0.00.02-024 | |
TRAFAG | 9B0.2074SN:206649-010 | |
TRAFAG | 9B0.2077SN:249000-001 | |
TRAFAG | 9B0.2079SN:248999-001 | |
TRAFAG | 9B0.2080SN:248998-001 | |
TRAFAG | 920.2374.931244340-036 | |
TRAFAG | 900.2377.903SN:246534-076 | |
TRAFAG | 900.2378.905sn:238716-004 | |
TRAFAG | 900.2380.907sn:248384-019 | |
TRAFAG | 9K0.2879SN:249011-002 | |
TRAFAG | 9M0.2079SN:249005-001 | |
TRAFAG | 8240.78.2517SN:244095-004 | |
TRAFAG | 8362.74.2310sn:249037.0.00.01 | |
TRAFAG | 8202.81.2210sn:848322.0.00.01-010 | |
TRAFAG | 8208.83.2210sn:248986-001 | |
TRAFAG | 8202.84.2210SN:248979-006 | |
TRAFAG | 8244.76.2318sn:840723.0.00.01-014 | |
TRAFAG | 8240.74.2517sn:243912-013 | |
TRAFAG | 8244.78.2310RANGE:0-10bar output:4-20ma | |
TRAFAG | 8244.79.2310sn:244018-001 | |
TRAFAG | 8244.81.2310sn:249122-002 | |
TRAFAG | 8202.77.2211sn:248978-002 | |
TRAFAG | 8202.74.2210sn:248983-002 | |
TRAFAG | SPT250.0A 4-20ma | |
TRAFAG | 8244.77.2318sn:241110-003 | |
TRAFAG | 8244.77.2310 0-16bar 4-20ma | |
TRAFAG | 9B0.2077SN:249000-001 | |
TRAFAG | S/N:278138-008 TYPE:128.103 | |
TRAFAG | TYPE:8244.78.2318S/N:841753.0.00.01-202 | |
TRAFAG | 8498.76.4917 | |
TRAFAG | 8891.85.3315 SN:035703.0.00.01-001(0-160bar 4-20MA 10-34vdc | |
TRAFAG | 471.2331 RANGE:20-15C TUBE:15MM G=65MM LENGTH 5000MM | |
TRAFAG | DVB11-W | |
TRAFAG | DVB12-W | |
TRAFAG | 9B0.2078.751.04.11.15.ST84.74.V3 PST 10F4 1-10BAR 0-6BAR | |
TRAFAG | MP6A F4 0-6BAR 0-40BAR | |
TRAFAG | 8498.74.2917SN 216677-028 | |
TRAFAG | NA 10.0A | |
TRAFAG | 8251.74.25.17.32.17 | |
TRAFAG | ISN15015 | |
TRAFAG | 8891.82.3323 | |
TRAFAG | 8298.76.2517.04.19.43.58 | |
TRAFAG | EPN100.0A | |
TRAFAG | PSTM16F4 | |
TRAFAG | PT100L40 | |
TRAFAG | 889.84.3315 | |
TRAFAG | 8891.79.3315-NA16 | |
TRAFAG | 900.2377NO.250951-091 | |
TRAFAG | 8891.84.3315 | |
TRAFAG | 8498-79-29-17-04-19 | |
TRAFAG | 8251.79.3315-NA160.16bar 4-20ma | |
TRAFAG | SN:254934-028 TYP:8891.84.3315NA400.0V | |
TRAFAG | 307.379.T70NO.24305 15(3)/380 | |
TRAFAG | 8731.0017 | |
TRAFAG | 8891.74.3317 243700-0420-250BAR | |
TRAFAG | 414.9124.131.17 L=4000\2-40BAR | |
TRAFAG | 414.9195.332.17.8317.110L-2000\ | |
TRAFAG | 9B02079751-25T85 0005-1447-000KN:10-9-016/B1 | |
TRAFAG | 8498.79.49.17.04.19.58 16bar | |
TRAFAG | 8498,0-16bar 4-20mA | |
TRAFAG | 8498,25bar 4-20mA | |
TRAFAG | 8251.84.25.17.00.00 | |
TRAFAG | ECOS250.0A 8498.74. 2917.04.190-250BAR G1/4"4...20MA | |
TRAFAG | SN:276 935 | |
TRAFAG | 8858.23 | |
TRAFAG | 033845.0.00.01-73(8891.32.3315) | |
TRAFAG | 1/4G PLAGE:-0,1 1.3BAR 2MICRORUPTEURS 988.4272.947-09 | |
TRAFAG | 9002177S/N:825306.0.00.02 | |
TRAFAG | 900.2177.9030-6ba | |
TRAFAG | 8891.83.3315 SN:228193-001 | |
TRAFAG | 8498.78.2917 SN:305418-021 | |
TRAFAG | 8891.85.3315 S/N:212 406-0040-160bar 4-20mA 10-34VDC | |
TRAFAG | S/N:249872-080 TYPE:8202.79.2210 RANGE:0-16BAR-G | |
TRAFAG | AS60 380VAC 0-60°C IP54 | |
TRAFAG | 9B0.2077-25T85 0-6BAR P-MAX 12BAR 250V | |
TRAFAG | 8852.29 -20mA SN:202336-1~24bar,72bar,25-55 | |
TRAFAG | 8891.77.3315 0-6BAR | |
TRAFAG | 8891.74.3315 0-250BAR | |
TRAFAG | 83160400K | |
TRAFAG | 754.1131 SN:289404-00215(3)/380~ -30T70 | |
TRAFAG | 8858.23.p5.41.22..19.97.t4 | |
TRAFAG | 8498.78.2917 ECOS10.0A S/N:287592-076RANGE:0-10BAR-G | |
TRAFAG | TP60BAR. S/N:247417-014TYPE: B62046 0.6Bar/ 0.6Mpa | |
TRAFAG | ISNT11011(0500)20-110 | |
TRAFAG | 8842.76 OUT:4-20mA IN:9-36VDC | |
TRAFAG | TYPE:8498.78.2917 S/N:310628-142 RANGE:0…10BAR-G MAX:25BAR | |
TRAFAG | 9B0.2079 1-16BAR | |
TRAFAG | 9B0.2077 1-16BAR | |
TRAFAG | 8251.78.25.17G1/4A 0-10BAR | |
TRAFAG | 0393.97.0.00.06-250G1/4A 0-600BAR | |
TRAFAG | 8472.78.5717348714-041 | |
TRAFAG | 8202.84.2210SN:248979-006 | |
TRAFAG | NP06.0 A4 DC24V | |
TRAFAG | DP-V4-1 | |
TRAFAG | 8251/822517/01/193443 | |
TRAFAG | TYPE:419.9154BEREICH:70-350℃ | |
TRAFAG | 8251 0-70MPa 0.1% 1/4NPT4-20MA 24+_ 5VDC | |
TRAFAG | SPT400-B240.84.2517.04.29.5B | |
TRAFAG | 9K0.2079 | |
TRAFAG | S/N:040881.0.00.01-009TYPE:8891.77.3315 NA6.0A | |
TRAFAG | 8498 0-10MPA 3MM | |
TRAFAG | 8498 0-8MPA 3MM | |
TRAFAG | TYPE:8498.79.2919 S/N:309699-182 Range:0-16bar-G | |
TRAFAG | 8242.97.2028 | |
TRAFAG | 9K0.2086 | |
TRAFAG | 900.9172.850 0.9-1.5bar | |
TRAFAG | EXPK40 | |
TRAFAG | EXP16 | |
TRAFAG | EXPD16 | |
TRAFAG | 8730.20.2001.K6S/N:230712-012 | |
TRAFAG | AS60 SSTL3531505-0 | |
TRAFAG | 8730.20.2000.05 | |
TRAFAG | 8720.20.2000.57 | |
TRAFAG | 8940/3.000.X1 P1:11 OKPA | |
TRAFAG | 8251.74.2517 OUT:0-10V DC0-250bar-G S/N:271940-007 | |
TRAFAG | Type:8242.90.2029S/N:284347-018 | |
TRAFAG | TYPE:9002378905S/N:264943-015 | |
TRAFAG | MST9515 Ref:305292-014 | |
TRAFAG | 8164.15.0117.19.23 | |
TRAFAG | 8472.74.57.17.05.19.43 | |
TRAFAG | MS350S | |
TRAFAG | 719.1131 | |
TRAFAG | EXNA250.0A | |
TRAFAG | TYP:404.9113 REGULATORBEREICH:10-80 | |
TRAFAG | 8251242517 0100000000 19340-25BAR | |
TRAFAG | 8891743317 | |
TRAFAG | 8251XX.XXXX.XX33 | |
TRAFAG | 8891-78-3315 S/N.233785-0300-10BAR0-1MBAR 4-20MA 10-34VDC | |
TRAFAG | SPT2500TRANSFO 230-400V 2500VA | |
TRAFAG | 900.2372 0.9-1.5bar30546401 | |
TRAFAG | 900.2381 2-40bar30546402 | |
TRAFAG | 900.9177 0-6bar302876 | |
TRAFAG | 8212.77.2210 0-6bar305464 | |
TRAFAG | 8212.81.2210 0-40bar | |
TRAFAG | AVISTAT ISNT11015 471.2323 | |
TRAFAG | 8251.34.2571.01.19.34.43 | |
TRAFAG | 8736.20.2000.62 | |
TRAFAG | 8736.20.2000.NM | |
TRAFAG | 6192595 S/N 82343700001MST8015 | |
TRAFAG | 6342520;MST9515 | |
TRAFAG | 900.2377 30546403 | |
TRAFAG | 900.2381.907 S/N:237136-0094-40BAR 250VAC 10(3)A 24VDC2A | |
TRAFAG | 8891.81.3315 | |
TRAFAG | ECOS16.0A 4 20MA 40BAR | |
TRAFAG | 8472 34 5717 05 0000 0000 | |
TRAFAG | 825.XX.2517.01.34 NAT-005NAT250.A 0~250bar 4-20mA | |
TRAFAG | 825.XX.2517.01.34 NAT-005NAT250.A 0~150bar 4-20mA | |
TRAFAG | 8891.26.3324SN:291270-115 | |
TRAFAG | 8891.82.3315 S/N:215092-011 | |
TRAFAG | 8891.85.3315 S/N:2242229-043 | |
TRAFAG | 8498.78.2917 SN:19435861 | |
TRAFAG | 9B0.2 081RANGB:4-40BAR IP65:752.04.11.15.58.74.V3 | |
TRAFAG | 8472.79.5717 | |
TRAFAG | 886474231538000000001923 | |
TRAFAG | S/N:237682-009TYPE:8891.84.3315 | |
TRAFAG | 217735-280,10(2)/250 30770 | |
TRAFAG | 8472.27.5717.05.19.43.58.61.01 | |
TRAFAG | 9B0.2074.750.04.15.58.V3-0.6-3.4bar | |
TRAFAG | TYPE:302.5839 SN:270561-016 |
02151870618
Đăng ký:
Đăng Nhận xét (Atom)
Search
Liên hệ
CÔNG TY TNHH GIẢI PHÁP VÀ THIẾT BỊ TỰ ĐỘNG HÓA OTD
Địa chỉ: Số 163 Trần Khát Chân - Hai Bà Trưng - Hà Nội.
Điện thoại: 0977.997.629 - 0246.292 8288
Skype: tinh.nk
E-mail: kinhdoanh.otd@gmail.com || kinhdoanh@otd.com.vn
Địa chỉ: Số 163 Trần Khát Chân - Hai Bà Trưng - Hà Nội.
Điện thoại: 0977.997.629 - 0246.292 8288
Skype: tinh.nk
E-mail: kinhdoanh.otd@gmail.com || kinhdoanh@otd.com.vn
Popular Posts
-
Hydac 3535657 ZW-2SR06-01-AB-30-V~ZW2SR0601AB30V 3535659 ZW-2SR06-01-AAB-01-V~ZW2SR0601AAB01V 3535660 ZW-2SR06-01-AAB-04-V~ZW2SR0601AA...
-
Hydac 1288331 RFLD-W-1300-CAS-100-D-1.0-/-L24~RFLDW1300CAS100D1.0/L24 1288337 FMND-BH/HC-250-LDF-10-A-1.2~FMNDBH/HC250LDF10A1.2 1288...
-
R STAHL~200787 6608/542 9010 7267 Emergency light fitting zone2 PNEUMAX~828.52.3.9.M2 5/2 way valve Electric spring return Valve housing in ...
-
BEI Ideacod Encoder "BEI-Ideacod Encoder"~"GHM510" GHM510596R/5000. "BEI-Ideacod Encoder"~"GHM510...
-
Đại lý Carlo Gavazzi nhà phân phối Carlo Gavazzi Đại lý Carlo Gavazzi DPC01DM23 Đại lý Carlo Gavazzi DPC01DM69 Đại lý Carlo Gavazzi DPC0...
-
Rơ le DZY-204, DZY-401 DZY SERIALS STATIC AUXILIARY RELAY(DZY-210) DZY SERIALS STATIC AUXILIARY RELAY(DZY-301) DZY SERIALS STATIC AUXI...
-
hydacEDS 344-2-016-000 +ZBE 03 hydacEDS 344-2-016-000 +ZBE 03 hydacEDS 344-2-040-000 hydacEDS 344-2-100-000 ...
-
STT Mô tả thiết bị Đơn vị Số lượng Kiểu / loại Đặc tính kỹ thuật Nhà Sản xuất 1 Processor Board P...
-
STOGRA SM 87.3.18M7NB 电机 REXROTH r987132652 REXROTH MNR:R901202976 REXROTH R900314024 REXROTH MNR:R902451008 REXROTH MNR:R902489068 REX...
-
Đại lý Mager mager việt nam, đại lý mager, nhà phân phối mager , đại lý phân phối mager, đại lý mager tại việt nam, đại lý phân phối chí...
0 nhận xét:
Đăng nhận xét