On 18:59 by Unknown No comments
| Brand | Product | Code, Part number |
| SEW | 8671931 BRAKE BMG4 40Nm230AC/ 96DC Freno tipo+grandezza : BMG4 Coppia frenante [Nm] : 40 Dati avvolgim. bobina freno : 230 Sblocco manuale del freno : N Geber-Gruppe Bremse : 1 | |
| SEW | 8253854 RECTIFIER BGE 1 Tipo/grandezza : BGE 1,5 Tensione in entrata [V] : 150-500V~ Protezione IP : 10 | |
| Krom schroeder | DG150U-3 | |
| UNID | US-20 DC24V (3/4") | |
| Norgren | Cylinder RA/8125/M/300 | |
| Norgren | Solenoid valve | DM/48/MDZ/83J-24VDC is invalid part number we only have DM/48/MD83J/T3 |
| Sick | sensor | SK 1041048 IME30-20NPSZW2S |
| Riello | Sentinel Dual SDL 10000 TM-3 On-Line Dauerwandler | |
| Schneider | XCRT315 | |
| VICKERS | pump 35V35A-1C-22R | |
| Flowserve PMV | F5ISNU-PXYXXX-23-PV9DA-Z | |
| X-Rite | battery colorimetric | Ci60 replaces obsolete SP60 |
| THK | SR30W1UU+2200L W1 = 1 wagon G1:G2= 20:20 | |
| BARKSDALE | Pressure switch: | XTK-400-F1-S1-1 No. 0414-027 |
| Lapp Kabel | ÖLFLEX CRANE 2S 12G1,5 No. 0027504 1x 100m drum | |
| Lapp Kabel | ÖLFLEX CRANE F 12G1,5 No. 0041046 1x 100m drum | |
| Lapp Kabel | ÖLFLEX CRANE F 4G10 No. 0041057 1x 100m drum | |
| Showa Denki | AH-H22HT-L313 | |
| Showa Denki | AH-H10HT-L313 | |
| Schneider | LC1D80E7 right code in china:LC1-D80E7C | |
| Schneider | LC1D40E7 right code in china:LC1-D40E7C | |
| Schneider | LC1D80008E7 | |
| Schneider | LC1D65008E7 | |
| Schneider | LC1D128E7 right code in china:LC1D128E7C | |
| Schneider | LC1D098E7 right code in china:LC1D098E7C | |
| MP FILTRI | Filter element HP-050-1-A10-A-N-P01 8HP0501A10ANP01 | |
| MP FILTRI | Filter element MF-100-2-A20-H-B-P01 8MF1002A20HBP01 | |
| MP FILTRI | Filter element HP-065-1-A10-A-N-P01 8HP0651A10ANP01 | |
| MP FILTRI | Filter element MF-100-2-P10-N-B-P01 8MF1002P10NBP01 | |
| MP FILTRI | Filter element HP-050-1-A10-A-N-P01 | |
| MP FILTRI | Filter element MF-100-2-A20-H-B-P01 | |
| MP FILTRI | Filter element HP-065-1-A10-A-N-P01 | |
| MP FILTRI | Filter element MF-100-2-P10-N-B-P01 | |
| NITTOKOKI | S33PF | |
| NITTOKOKI | Cupla : S33SM | |
| SAGINOMIYA | Type: FEV-C160D Main part | |
| SAGINOMIYA | AC220V Coil | |
| YAMATAKE | 2PA-JEX108 | |
| TDK | RSMN-2006D | |
| Gemu | 1230000ZA001031101101 | |
| BENTLY-NEVADA | 3300 XL 25MM PROBE 330851-02-000-050-50-01-00 | |
| BENTLY-NEVADA | 3300 XL 25MM PROXIMITOR 330850-50-00 | |
| Norgren | Cylinder RA/8125/M/300 | |
| ASCON | M5-3151-000 | |
| ASCON | M5-3150-000 | |
| Yokogawa | F3SP38-6S | |
| Yokogawa | F3PU20-0N | |
| Yokogawa | F3BU13-0N | |
| Yokogawa | F3NX01-0N | |
| Yokogawa | F3LC11-2F | |
| Yokogawa | F3AD04-0N | |
| Yokogawa | F3XD64-3F | |
| Yokogawa | F3YD64-1P | |
| Yokogawa | TA40-0N | |
| Sunon | PE61251B100 00F99 | |
| China | PX1 | |
| Oriental | Speed Controller SS31MA-J | |
| LAM | Speed Controller FS32B | |
| Peperl Funchs | NJ20+U10+E2 new code: NBB20-U10-E2 | |
| Peperl Funchs | NBB20-L2-A2-V1 | |
| Peperl Funchs | NBB20-L2-E2-V1 | |
| Peperl Funchs | NBB20-L2-B3-V1 | |
| Siemens | 6EP1436-3BA00 | |
| Siemens | 6EP1334-3BA00 | |
| Siemens | 6EP1337-3BA00 | |
| Baumer electric | FPDK10P1101/KS35 | |
| VERSA MATIC | Air valve for pump : 031.140.000 | |
| ASEPTOMAG | F.PSLV0000.12.5025 | |
| ASEPTOMAG | 221-001315 | |
| ASEPTOMAG | 221-001327 | |
| ASEPTOMAG | Article no:21888 | |
| ASEPTOMAG | 928-360 | |
| ASEPTOMAG | 224-170.42 | |
| ASEPTOMAG | 930-545 | |
| ASEPTOMAG | 922-338 | |
| ASEPTOMAG | 704-045 | |
| ASEPTOMAG | 224-170.41 | |
| ASEPTOMAG | 224-170.43 | |
| ASEPTOMAG | 224-601.01 | |
| ASEPTOMAG | 224-000485 | |
| ASEPTOMAG | 928-358 | |
| Kraus & Naimer | Switch | CA4 N-6067-600 FS2 ; F *N1909 |
| X-Rite | battery colorimetric | SP62-79-23 battery for SP60 |
| Kiepe | Misalignment Switch | Schieflaufschalter MRS 001 91.063.294.001 |
| HUBBELL | 5 cái 1 package | Fuse link type T, Cat No: M140T23 Rated current: 140A, Rated voltage: 7.2/12kv |
| HUBBELL | 3 cái 1 package | Fuse link type T, Cat No: M200T23 Rated current: 200A, Rated voltage: 7.2/12kv |
| Keyence | Sensor | PZ-G41P |
| Standard Motor | RN260-EN-2295 (3.0V) | |
| CELESCO | PT9510-0550-312-1140 | |
| Sunon | DP200A-2123XBL | |
| Sunon | HA40101V4-0000-999 SEQ: D04059090G00 | |
| GEFRAN | GFX-S1-25/480-0-D-00-P-C0 | |
| GEFRAN | GFX-S1-40/480-0-D-00-P-C0 | |
| HONEYWELL | HCC-8705PTW,700线 | |
| Sunon | MB40101V2-0000 A99 | |
| SMC | SY5120-5LZD-C6 | |
| SMC | SS5Y5-20-02 | |
| Allen Bradley | 700-FSM4UU23 240VDC, 0.05s-60h, 1NO+1NC, 250VAC-3A | |
| Allen Bradley | 700-FSM4UU18 240VDC, 2NO+2NC, 250VAC-16A, TPP 220kV | |
| Siemens | LFL1.635 | |
| DEUBLIN | 755-901-898139 | |
| AQUAFINE | This model is fitted with 2 lamps | HX02CDL S/N: COO 0609018MW Aquafine HX STD Lamp 60" P/N: GOLD-L |
| BUERKLE-SCHOECK | 6304023/z Single-Phase-Transformer 0,630 kVA, prim.: 400+/-5%V, sek.: 230V, 2,74A, form: ER5049 | |
| GEFRAN | MODULAR POWER CONTROLLER FOR TEMPERATURE | GFX-S1-25/480-0-D-00-P-C0 |
| GEFRAN | GFX-S1-40/480-0-D-00-P-C0 | |
| FLUKE | Fluke Ti32 9Hz Industrial-Commercial Thermal Imager, 9 Hz | |
| ADS TEC | DVGIWL3210 101BU | |
| KUEBLER | 8.5020.0050.1024.S146.0010 | |
| DOLD | MK7850N.82/200 No. 0054050 AC/DC12-240V multi function relay 0,02S-300H | |
| Busch | 0993 106 212 Overhaul kit R5 0063 E | |
| RENISHAW | A-5000-4160 | |
| FLUKE | Fluke-179 | |
| FLUKE | GEO 1632-2 incl. 2x measuring line, 2x alligator clips, | |
| Rosemount | 248HANANON5 | |
| Schneider | XY2CE2A250 | |
| MINEBA | 5915PC-20T-B30 200V | |
| Kawamoto | PE-655-0.75T4 0.75kw, 3 phase, 50Hz, 380V | |
| TDK-Lambda | Model: DLP75-24-1/EJ Specification: Input: 100-240 Vac; 50/60 Hz Output:24 Vdc; 3.1 A; 75 W | |
| HITROL | LEVEL SENSOR HE-4H | |
| Balluff | Proximity Sensor: | BES R04KC-NSC15B-EV05 |
| ELSTER | Flow computer | FC2000 FC2000 Flowcomputer |
| Sunon | HA40101V4-0000-999 SEQ: D04059090G00 | |
| YAMATAKE | 1LX7001-R | |
| ORIENTAL | Speep control motor Code: M540-402 | |
| KOBOLD | Flow Meter KSM-2030HT40R0 | |
| CONCH | RLF-40K | |
| ENDRESS HAUSER | 53H40-1380/0 | |
| ENDRESS HAUSER | Order code: 50081905 | |
| ENDRESS HAUSER | Order code: 50081906 | |
| MOELLER | KM45590 45590 ZM-25-PKZ2 MODULO MAGNETOTERMICO 2 | |
| MOELLER | KM106128 106128 PKZ2-XRH MANIGLIA GIALLO ROSSA X | |
| Bosch Rexroth | FEM-E-S 32X32RX3,969-2 Article- No: R1512 390 13 | |
| Eliwell | SMP5500/C/S Article- No: SMP5500050400 | |
| Eliwell | Free Kabel 20-Leiter, 3m obligatory Article- No:COLV0000E0300 | |
| Eliwell | Free Kabel 4-Leiter (AO3-4-5) offenes Ende L=1m Article- No:COLV000042100 | |
| Eliwell | Free Kabel LAN 2x Stecker (2m) 3-Leiter Article- No:COLV000033200 | |
| Eliwell | Free Kabel RS485 Article- No:COLV000035100 | |
| ABB | Contactor Series A Type: A145-30-11 110V50Hz, 110-120V60Hz Order-Code: 1SF47100R8411 | |
| Wika | Article- No:45716231 | |
| Wika | Article- No:9091262 | |
| HITROL | LEVEL SENSOR HE-4H | |
| HITROL | HL control unit | HLC200 |
| TAMAGAWA | TS2620N21E11 | |
| RKC | FB400-MM-4-4N8N/A1-WD35/ | |
| YASKAWA | SGMPH-15AAE2B | |
| IFM | sensors. | TS-300KEKD06...../3M/3D/3G Temperatursensor Article- No: TS325A |
| IFM | KI-3200NFPKGP2T/US Kapazitiver Sensor Article- No: | |
| PILZ | PNOZ s2 24VDC 3 n/o 1 n/c No. 750102 Emergency stop control unit / safety gate monitors | |
| PILZ | PNOZ s4 C 24VDC 3 n/o 1 n/c No. 751104 Emergency stop control unit / safety gate monitors | |
| Norgren | SXE9573-170-00K 5/2-way valve without magnet (coil) | |
| SCHMERSAL | Safety relay | Safety element AES 1235 ID: 101170049 |
| ENDRESS HAUSER | 53H40 -1369/0 50094613 | |
| BALLUFF | BESM18MIPSC50BBV03 | |
| Precizika | Encoder | A58D-F-600-S-30V-R03-D9-0 Photoelectric rotary encoder, TTL signals, 600 pulses per revolution, 30V supply voltage, 3 m length cable (radial outlet), 9-pin flat connection. |
| ASCO | LV7VS4 | |
| Balluff | Proximity Sensor | BES R04KC-NSC15B-EV05 |
| WISE | Thermometer | T110-4-X-1-F-C-114-5-0 T110 100(X)*0~200'C*PT3/4*6*100L(316SS) |
| RKC | FB400 8M-4*4NND/A2-WK10/Y | |
| China | SWJ-2 | |
| China | Display XMT – 288FC 输出. 4-20ma 量程 0-150℃ 电压 220V | |
| RKC | THW-32PZ100-8*VSN-1 | |
| RKC | BK09 VM*CD NNN NN | |
| RKC | REX F900-BK09-VM*CD-NNN-NN | |
| Condor | float switch | PSN-X 20m No. 234302 ~10(4) A 400V lead length: 20m |
| MTS | LHAT005M03502R2 | |
| MTS | LHAT005M03002R2 | |
| WITT Kältemaschinenfabrik | level switch | 4651.000115 NGX,PS40,komplett NGX mit ventil (lose), mit BNRt, 220-240 V |
| Schmersal | AZ 16-12zvrk-M16 No. 101154221 Safety switch with separate actuator / Class s2, restoring force 30N | |
| NUOVAFIMA | 6.TB8.9.9.E.ATFP.43M.6.E65 | |
| NUOVAFIMA | 6.TB8.9.9.E.ATFP.43M.6.E65 | |
| NUOVAFIMA | 6.TB8.9.9.E.ATFP.43M.6.E65 | |
| NUOVAFIMA | 6.TB8.9.9.E.ATFR.43M.6.E65 | |
| NUOVAFIMA | 6.TB8.9.9.E.ATFT.43M.6.E65 | |
| NUOVAFIMA | 6.TB8.9.9.E.ATFT.43M.6.E65 | |
| NUOVAFIMA | 6.TB8.9.9.E.ATFW.43M.6.E65 | |
| ENDRESS HAUSER | Point level switch | FTL20H-0UPJ2B |
| ENDRESS HAUSER | Pressure switch | PTP31-A1C13P1AF4A |
| SEW | gearmotor RXF67 DRS100M4/2 | |
| TOMOE | 732X WAFER TYPE BUTTERFLY VALVE BARESHAFT | |
| SOHGOH KEISO | TA-802 | |
| SOHGOH KEISO | TR20V-10KN 238132 | |
| CELESCO | PT9510-0550-312-1140 Seilzugwegaufnehmer | |
| SHIZUOKA SEIK | Infrared oil heater VAL 6-KBS | |
| Cutler-Hammer | P/N: 4710A55H03 Internal Parts - Transformer | |
| ASCO | LV7VS4 | |
| NORGEN | 8254200.9151.02400 2/2-way solenoid valve | |
| GRUNDFOS | Grundfos/Hilge Edelstahlpumpe Euro-HYGIA II BYS 65/65/11/2 Article- No: 171620000 | |
| Schmersal | AES 1235 No. 101170049 Evaluation device without start-up testing, monitoring of magnetic safety sensors BNS, 2 safety contacts, STOP 0, 2 alarm outputs, 24 V/DC | |
| GUOMAO | Motor : Y100L1-4 2.2Kw ; 380V ; 50Hz ; 1410r/min Gearbox : XWD8135-47-2.2 | |
| Siemens | 6FX8002-5DA31-1CC0 | |
| Siemens | 6FX8002-5DA31-1BF0 | |
| Siemens | 6FX8002-5CA01-1CC0 | |
| Siemens | 6FX8002-5DA01-1CF0 | |
| Siemens | 6FX8002-2EQ10-1CF0 | |
| Siemens | 6FX8002-2CA31-1CF0 | |
| Schmersal | AZ16-12VZRK-M16 | |
| Siemens | QRA2 | |
| ROSEMOUNT | 3051S2TG5A2B11A1BB4C4D1E1M5P1Q4Q8T1 1199WDB60ARCWA7DBB3DT | |
| ROSEMOUNT | 2051CD2A22A1BS2B4E1M5D4Q4Q8 1199WDC52AFFWG2DA000 | |
| Allen Bradley | 440E-L13166(2NC, 1NO) | |
| Balluff | Proximity Sensor: | BES R04KC-NSC15B-EV05 |
| NIKKISO | BX50-PCF-H120 | |
| PARKER | 040AO | |
| PARKER | 040AA | |
| PARKER | 040ACS | |
| PARKER | ME 10/30-S5 | |
| Baumer Thalheim | ITD 41 A 4 Y70 2000 H BX D1SR7 S 30 Materialnr 11059808 old no 314731 Fastening kit 050 | |
| THK | SR30W2UU+2200L | |
| Superpump | SUPER PUMP Model: SD75052EAH-CCH5 Material: FRPP In/outlet: 3" x 3" Elastomer: EPDM Motor: 5HP 50Hz 3phase 380V | |
| NIKKISO | BX50-PCF-H120 | |
| TAKEX | Sensor code: DL-S100TC | |
| Bosch Rexroth | 0820051075 CD01-5/2SR-VD01-230AC-AL | |
| Bosch Rexroth | 18 27009958 | |
| Bosch Rexroth | R422102739 PILOT VALVE KIT 3/2NC 230V 2VA | |
| ZIMMER | MBPS3002BS1 Clamping and braking element | |
| HASBERG | precision gauge tape Thickness: 0.005mm width: 12.7 mm Length: 5m Material: stainless steel | |
| Condor | float switch | PSN-X 20m No. 234302 ~10(4) A 400V lead length: 20m |
| Crouzet | code: DNR U right code: DNRU110A | |
| LS | XBE-DC32A | |
| LS | XBE-TN32A | |
| ROSEMOUNT | code3051TA1AM2B21KB4E7M5S55/306RT22BA11 Right Code: 3051TA1A2B21KB4E7M5S5/306RT22BA11 | |
| METRXI | ST5484E-121-432-00 Range: 0-25mm/s | |
| RKC | REX-D900F-N*DN-N-N AC220V | |
| Panasonic | MSMA042A2U | |
| Panasonic | MSMA042A2U | |
| SOHGOH KEISO | TA-802 | |
| SOHGOH KEISO | TR20V-10KN 238132 | |
| KYOWA | KFG-1N-120-C1-16L1M2R | |
| Dynisco | PT4624-35MPa-6/18 | |
| TECPEL | DCM-039 | |
| ELCO | NI8-Q18-OP6L | |
| NX &YNX | NX-1200-CTC | |
| EBM | alternative item: E2E190 RA26-05 | |
| Asco | EF8320G200 220/50 240/60 | |
| BALLUFF | BES M12ML-PSC20B-S04G | |
| Ashcroft | 35=W1005P=H=02=L=300#=X=UL=CS | |
| IFM | sensor | O1D155 O1DLF3KG |
| IFM | adapter | E1D100 FINE ADJUSTMENT FOR O1D |
| IFM | cable | EVC002 ADOGH040MSS0005H04 |
| IFM | sensor | O5D100 O5DLCPKG/US |
| IFM | bracket | E21087 O5 STANDARD BRACKET |
| IFM | cable | EVS007 ADOAH032ZDB0002E03 |
| Festo | VASB-30-1/8-NBR | |
| Siemens | 6ES7972-0BA50-0XA0 | |
| Siemens | 6ES7972-0BB12-0XA0 | |
| QUANTE | Model 901 Handheld Oxygen Analyzer | |
| SUNON | A17 00 07 90G-00 | |
| SUNON | A17 00 08 00G 00 | |
| Sick | Photoelectric sensor | SK 6044699 WL250-2P2431 |
| Zareba | Sensepoint with Junction Box | SPSTAXF1 |
| MGM | B0571C -1500 BREMS | |
| HIOKI | FT3129 bay gio la code FT3129-21 | |
| Buerkert | Inductive conductivity transmitter 00431679 Type 8226 | |
| NIDEC COPAL | PG-100-102VP | |
| Leuze | RK 72/4-200 L.2 50109617 | |
| TRAFAG | Mat. No: similar 44491 Neutral labeling (without ABB number) | |
| XiAn | Clock DYK-7000 | |
| Siemens | 6DR5020-0NG00-0AA0 | |
| Asco | 12600015.230/50-60 | |
| GUOMAO | Motor : Y321M- 4 ; 7.5Kw ; 380V ; 50Hz ; 15.4A ; 1440 r/min ; IP44 Gearbox: BWY22-29-7.5 | |
| GUOMAO | Y2-160M-4 ; 11Kw ; 380V ; 50Hz ; 22.5A ; 1460r/min ; IP54 ; Cosɸ0.84 Gearbox: GR87-Y11-4P-8.22-M1-270 Ratio : 8.22 | |
| GUOMAO | Motor : Y2-160L-4 ; 15Kw ; 380V ; 50Hz ; 30A ; 1460r/min ; IP54 ; Cosɸ0.85 Gearbox: GR87-Y15-4P-7.13-M1-270 Ratio : 7.13 | |
| Balluff | BOS-18KF-PA-1LOC-S4-C SENSOR | |
| BALLUFF | BOS-25K-02 SENSOR | |
| XIAN | Seri No: C0809054 Date Code: 2008/09/04 Art No: MK-1-F-600 | |
| Rosemount | 3051TG4A2B21KE8M6P1Q4Q8S5 | |
| Rosemount | 644HAE1XAJ7M5C4Q4 | |
| Victor | DM6801A TYPE K | |
| Dynapar | HA62510240241 | |
| Siemens | 6ES7323-1BL00-0AA0 | |
| ANDELI | LXW5-11M, 380V AC | |
| Siemens | 6ES7315-2AH14-0AB0 | |
| TDK LAMDA | MC1306 Noise filter | |
| TOMOE | 732P-2U Body:FCD450 ,Disc:SCS13 ,Seat ring:EPDM | |
| TOMOE | 732P-2U Body:FCD450 ,Disc:SCS13 ,Seat ring:NBR | |
| Erichsen | PICOGLOSS 562 MC | |
| TSI | TSI9545 VelociCalc | |
| EBM | R2S133-AE17-43 230V-50/60Hz | |
| EBM | R2E220-AA40-80 230VAC-50/60Hz | |
| EBM | customer protected no quotation possible R2E225-RA92-09 replacement for the R2E225-BD92-09 | |
| EBM | 4650N 160m3/h-19W | |
| AECO | Proximity Sensor | SI18 - C5 PNP NO H |
| AECO | Proximity Sensor | SI12 – C2 PNP NO H |
| BALLUFF | BOS-25K-1-C90 02 SENSOR | |
| ADS TEC | DVG-IWL3210 201-BU Wireless | |
| Lovato | contactor | 11B31000220 No. 002766 power contactor |
| Buerkert | 2/2-way-solenoid valve; servo assisted order no.: 00069787 type: 0280 | |
| Hydac | ENS 3216-2-0410-000-K No. 909213 | |
| Hydac | ZBE06 No. 6006788 | |
| Hydac | ZBM19 No. 908738 mounting kit ENS 3000 | |
| Kobold | TME-S95-321B0L2-0-0-0-K with UMC4-B11A00 Coriolis mass flow meter with mounted transmitter UMC4 | |
| Kobold | TME-S58-331B0L2-0-0-0-K with UMC4-B11A00 Coriolis mass flow meter with mounted transmitter UMC4 | |
| EATON | CONTACTOR M40 XTCE040D | |
| EATON | OVER LOAD RELAY EB65-24 XTOB24DC1 | |
| EATON | EATON AUXILIARY SWITCH DLM150 XHCEFBG31 | |
| YOKOGAWA | FX1006-4-2-L/A2/C7 Software: FXA120 | |
| HBM | Loadcell Model: WE2107 | |
| Ceds-duradrive | DAPE-0710.04400.00 | |
| Rosemount | 0065N32J0100N0445E1XA | |
| Georg Fischer | flow sensor | 198.335.001 Type 335 32DN25 50-500l/h |
| Georg Fischer | flow sensor | 198.335.005 Type: 335 50DN40 300-3000l/h |
| Gossenmetrawatt | M541A METRISO C | |
| SEW | brake BM31HF300Nm400AC COD. 5469058 | |
| China | SMD 1206J3K9 | |
| KIMO | AMI 310 (No. 1306 7097) + Type: MDP 10000 (No. 1003 8222) + Pitot Tubes «L type» (Ø: 6 mm, Length: 450 mm) | |
| YAMATAKE | Limit switch model: SL1-H | |
| Jumo | JUMO part no.: 00548736 Order code:701150/8-01-0253-2001-23/005 | |
| Asco | SD8203G001 24DC | |
| PIZZATO | FD 1884 | |
| PIZZATO | VF C870 | |
| PIZZATO | VF M870 | |
| PIZZATO | VF AF-ME80 | |
| PIZZATO | VF F05-400 | |
| Honeywell | Minimax X4 | |
| KUEBLER | T8.5000.C824.2500 | |
| KUEBLER | 05.CMB 8181-0 | |
| RKC | W-ST50A-1000-Y3 | |
| RKC | Sensor ST-50B-100-04 | |
| KOYO | Trans 6110608 | |
| PANNASONIC | Motor(Body_left-right) M9RZ60GV4L | |
| PANNASONIC | GearBox (Body_left-right) MZ9G36B | |
| CHINA | Sensor FKG-8N/F | |
| CKD | W3000-8-F | |
| Kyoritsu | Kyoritsu 3121 | |
| ABB | V18345-2022421001 | |
| ABB | V18345-2021421001 | |
| Wika | 70069638 Bourdon Tube Pressure Gauges, Stainless Steel Series Model: 233.50 | |
| Wika | 70087300 Bourdon Tube Pressure Gauges, Stainless Steel Series Model: 233.50 | |
| Wika | 46362746 Bourdon Tube Pressure Gauges, Stainless Steel Series Model: 233.50 | |
| Wika | 46043764 Bourdon Tube Pressure Gauges, Stainless Steel Series Model: 233.50 | |
| Wika | 70100535 Bourdon Tube Pressure Gauges, Stainless Steel Series Model: 233.50 | |
| Wika | 70100543 Bourdon Tube Pressure Gauges, Stainless SteelSeries Model: 233.50 | |
| FUJI | Solid State Contactor: SS803H-1Z-A1 | |
| TOMOE | 700G-3A, JIS10K, FC250/SCS13/NBR Caliber:400A | |
| Turck | MS25-UI | |
| STNC | AIR FILTER Model: TF3000-03 Max Press. 1.0MPa | |
| Azbil | A0L – 112ST3 (IS1000) | |
| Koyo | RB100 100-240V right code: RU-100 | |
| Koyo | RB100 100-240V right code: RB-10 | |
| Koyo | KCN-4WR 100-240V | |
| Mitsubishi | code: A8BAT Replacement: A6BAT | |
| China | SFVD tuong duong | |
| China | SFVD tuong duong | |
| China | SFVD | |
| Notifier | FSP-851 | |
| Honeywell | TVEZQX-61-010-11-0-000-000000-000 | |
| Allen Bradley | 2711P-T10C4D8 | |
| Allen Bradley | 2711P-RDT10C | |
| Allen Bradley | 2711P-RP1 Replacement: 2711P-RP8D | |
| Asco | S262SG02N3GJ7 | |
| Jumo | JUMO part no.: 00506382 Order code:701160/8-0153-001-23-064 | |
| Jumo | JUMO part no.: 00540994 Order code:902030/10-380-1003-1-6-150-104/330, (0..200°C) | |
| CONDUCTIX | material no 3056945 C080 DE-0258055 id no 328P0008/1 | |
| CONDUCTIX | material no 3056955 C180 DE-0258053 ID no 328P0009/1 | |
| UE / United Electric Controls | Pressure Switch | 10-F10 |
| SERVOTECHNICA | SRH3899-24s Slip ring for the motor shaft 24 signal lines for up to 2A; Inside diameter = 38.1 mm; Outer diameter = 99mm; Length = 78 mm; IP 51 | |
| FOTEK | HPR60DA-H | |
| FOTEK | HPR100DA-H | |
| Aerzen | 176206000 air filter cartridge | |
| Aerzen | 175884000 air filter cartridge | |
| KHK | MMSG2.5-20R | |
| KHK | MMSG2.5-20L | |
| KHK | SMSG2.5- 25R | |
| KHK | SMSG2.5- 25L | |
| CONCH | Counters with dual Bright LED Display | Model No.: #CA-61K-N |
| JACO | Fuse : Ø 14 x51, 500V -100KV,32A Ordercode : 1451432 | |
| BEKOMAT | Bekomat 14 | |
| BEKOMAT | wearing part set for BM13/BM13CO | |
| OXFORD | PCM50P120X2766 with a set of HV/LV cables | |
| OXFORD | PCM50P120X2766 with a set of HV/LV cables The Shasta with Bias | |
| OXFORD | code: 9700001 | |
| OXFORD | 93085 x-ray tube | |
| FISHER | Digital Valve Controller | DVC6200 SS DVC6200/DVC2000 Mtg |
| TAKAMISAWA | relay 24VDC NY24W-K | |
| KROHNE | OPTISWIRL 4070 F | |
| CHINA | UW-25 | |
| FINETEK | FF10CFM Side mounting float switch Float: 41*150mm Connection: 2” 5K flange | |
| FINETEK | FF50DFM (X: 100mm, Y: 500mm) Side mounting float switch top mounted type Float: 50*150mm Connection: 2” 5K flange | |
| FINETEK | FF55DFM (X: 100mm, Y: 500mm) Side mounting float switch top mounted type, ex-proof type Float: 50*150mm Connection: 2” 5K flange | |
| FUJI | Solid State Contactor: SS303H-1Z-A1 | |
| Allen Bradley | 2711P-T10C4D8 | |
| Yageo | RC1206FR-071K5L | |
| PARKER | RK-PVCFEF1N1 | |
| PARKER | PVAC1ECMNSJW3520 1-pressure pilot | |
| PARKER | D1VW006KNJW91 way valve | |
| PARKER | PVAC2MCMNSJW3520 2-pressure-pilot | |
| PARKER | D1VW002CNJW91 way valve | |
| Asco | 452100040200000 NEW CODING FOR YC-810485-7 | |
| Asco | 452100040150000 NEW CODING FOR YC-811606-2 | |
| Asco | 452100040050000 NEW CODING FOR YC-811606-3 | |
| Asco | 452100040100000 NEW CODING FOR YC-810485-10 | |
| PHOENIX CONTACT | #2938866 | |
| PHOENIX CONTACT | #2938620 | |
| TDK-LAMBDA | RSEN-2020D | |
| Sanyodenki | fan | 109S072UL 220V San Ace 120 |
| PANNASONIC | Motor(Body_left-right) M9RZ60GV4L | |
| PANNASONIC | GearBox(Body_left-right) MZ9G36B | |
| BAUMER | MEX5 D62 B20/ 0751 | |
| BAUMER | MEX5 D62 B81/ 0751 | |
| BAUMER | MEX5 D60 B81/ 0751 | |
| BAUMER | MEX5 D60 B74 | |
| BAUMER | TBI 100 2 6 1 1 4 1 20T | |
| BAUMER | TBI 100 2 6 1 1 4 1 11T | |
| BAUMER | MEX5 D60 B22/ 0751 PLEASE CHECK THE TYPE | |
| BAUMER | MEX5 D60 B24/ 0751 PLEASE CHECK THE TYPE | |
| Allen Bradley | 1746-NO4I | |
| Allen Bradley | 1746-P2 | |
| Mitsubishi | Q612B | |
| Mitsubishi | Q312B-E | |
| Mitsubishi | Q68B | |
| Crouzet | MUR3 88 826 103 | |
| CHINA | 4NIC-FD360 B260*180*60 | |
| FUJI | GYC101DC1-CA-B | |
| Allen Bradley | 2711P-T10C4D8 PanelView plus terminal | |
| HINODE | 600FH-100 | |
| 东方一力 | CWY-DO-810800-50-03-01-01 + CWY-DO-810030-040-01 + CWY-DO-810804-00-05-10-02 | |
| CROUZET | Mur3 88827103 Functions A - At - B - C - H - Ht - Di - D - Ac - Bw Timing: 0.1s - 100h Output: 1 changeover relay 8 A , 12 - 240 V | |
| Panasonic | Motor M9MZ90G4Y7 (For 90W) | |
| Panasonic | reducer: MZ9G5B (standard) | |
| MURR | COUPLER MODULE | 6652515 MIRO 6.2 OPTO-COUPLER MODULE IN: 30 VDC - OUT: 48 VDC / 1 A |
| GEMU | DN15-25 600 25M13 (EDV: 88037767) Diaphragm Material : EPDM | |
| CONCH | #CA-61K-N-RS232 | |
| LEYBOLD | Separator Element part no: 71064763---->9500968 | |
| Bernstein | 6016169026 SK-UV15Z M | |
| Wolflite | H-16E Battery Pack for H-251Mk.1 & 2 | |
| Hydac | pressure transducer/Druckmeßumformer | Art.-No. 907363 Type: HDA 4444-A-250-000 |
| VACON | NXI02616A0T0ISGA1A3A5D2C5 | |
| BÜRKERT | 00125301 2/2 magnetic valve / 2/2-Wege-Magnetventil | |
| MISUMI | CHE40-150 | |
| Milton Roy | Suction valve no. 3050583012F | |
| Milton Roy | Bearing no. 4090081000N | |
| Milton Roy | Special tool for Milroyal no. 3050073000F | |
| Milton Roy | Discharge valve no. 3050583012F | |
| Milton Roy | Safety valve no. 3060023531f | |
| Milton Roy | Mars valve no. 3077040007F | |
| China | PB-B-MODBUS485 | |
| Rosemount | 644HANAXA+0185G003K1Z0150Y0510G02XA (0-600℃) | |
| CROMPTON GREAVES | Automatic voltage regulator Type: AVR SR-7/6 Used for 3 phase brushless generator | |
| LEYBOLD | 71064763 Exhaust filter element AFE SV40-100, SV180/200 | |
| 东方一力 | 3L4487(U14,U21) | |
| 东方一力 | 3L4488(U21,U11) | |
| LITTLEFUSE | PGR-2601-0D | |
| LITTLEFUSE | PGG-0500 | |
