On 01:23 by Unknown   No comments
Gear-Head (90Sq.mm) Gear-Head (90Sq.mm/HINGE NOT ATTACHED)
Motor Gear Head Ratio Final
Price
Motor Gear Head Ratio Final
Price
M91Z60G4GGA
(Size 90mm, 60
Watt, 220/230
V, 50/60 Hz,
Leadwire
Induction
Motor)
OR
M91Z90G4GGA
(Size 90mm, 90
Watt, 220/230
V, 50/60 Hz,
Leadwire
Induction
Motor)
OR
M9MZ60G4YGA
(Size 90mm,
60Watt,
220/230V,
50/60 Hz,
Leadwire 3
Phase Motor)
OR
M9MZ90G4YGA
(Size 90mm,
90Watt,
200/220/230 V,
50/60 Hz,
Leadwire 3
Phase Motor)
MZ9G3B 3 6,722.00
M91Z60G4GGA
(Size 90mm,
60Watt,
220/230 V
50/60 Hz,
Leadwire
Induction
Motor)
OR
M91Z90G4GGA
(Size 90mm,
60 Watt,
220/230V,
50/60Hz,
Leadwire 3
Phase Motor)
OR
M9MZ90G4YGA
(Size 90mm,
90Watt,
200/220/230V,
50/60Hz,
Leadwire 3
Phase Motor)
MY9G3B 3 6,722.00
MZ9G3.6B 3.6 6,722.00 MY9G3.6B 3.6 6,722.00
MZ9G5B 5 6,722.00 MY9G5B 5 6,722.00
MZ9G6B 6 6,722.00 MY9G6B 6 6,722.00
MZ9G7.5B 7.5 6,722.00 MY9G7.5B 7.5 6,722.00
MZ9G9B 9 6,722.00 MY9G9B 9 6,722.00
MZ9G10B 10 7,442.00 MY9G10B 10 7,442.00
MZ9G10XB 10x 7,455.00 MY9G12.5B 12.5 7,535.00
MZ9G12.5B 12.5 7,442.00 MY9G15B 15 7,442.00
MZ9G15B 15 7,442.00 MY9G18B 18 7,442.00
MZ9G18B 18 7,442.00 MY9G20B 20 7,802.00
MZ9G20B 20 7,802.00 MY9G25B 25 7,802.00
MZ9G25B 25 7,802.00 MY9G30B 30 7,802.00
MZ9G30B 30 7,802.00 MY9G36B 36 7,802.00
MZ9G36B 36 7,802.00 MY9G50B 50 7,802.00
MZ9G50B 50 7,802.00 MY9G60B 60 7,802.00
MZ9G60B 60 7,802.00 MY9G75B 75 8,162.00
MZ9G75B 75 8,162.00 MY9G90B 90 8,162.00
MZ9G90B 90 8,162.00 MY9G100B 100 8,162.00
MZ9G100B 100 8,162.00 MY9G120B 120 8,162.00
MZ9G120B 120 8,162.00 MY9G150B 150 8,162.00
MZ9G150B 150 8,162.00 MY9G180B 180 8,162.00
MZ9G180B 180 8,162.00 MY9G200B 200 8,162.00
MZ9G200B 200 8,162.00

0 nhận xét:

Đăng nhận xét